Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.wunu.edu.ua/handle/316497/54470
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Сисоєва, Інна | - |
dc.date.accessioned | 2025-04-29T06:12:28Z | - |
dc.date.available | 2025-04-29T06:12:28Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.citation | СИСОЄВА, І. (2025). DIGITAL-АНАЛІЗ ЯК ІНСТРУМЕНТ ПІДВИЩЕННЯ ЕФЕКТИВНОСТІ КОРПОРАТИВНОГО УПРАВЛІННЯ. Development Service Industry Management, (1), 323–327. https://doi.org/10.31891/dsim-2025-9(43) | uk_UA |
dc.identifier.issn | ISSN 2786-7870 ISSN 2786-7889 (online) | - |
dc.identifier.uri | http://dspace.wunu.edu.ua/handle/316497/54470 | - |
dc.description.abstract | The article provides an in-depth study of the essence, significance, and development prospects of digital analysis as a tool for enhancing the efficiency of corporate governance in the context of digital transformation. The key areas of application of digital analytical technologies for ensuring the validity of management decisions, operational evaluation of performance, and comprehensive monitoring of key business processes are ighlighted. It is substantiated that the integration of big data technologies, artificial intelligence, business intelligence (BI) systems, and interactive digital dashboards contributes to greater transparency of internal processes, strengthens adaptability to external changes, fosters strategic flexibility, and enhances the competitiveness of corporate structures. Special attention is given to the analysis of practical aspects of digital tools application in the activities of domestic companies, taking into account their sectoral specifics and the level of digital maturity. Examples of successful implementation of analytical solutions by Ukrainian enterprises are provided, demonstrating improvements in management processes due to digitalization. At the same time, key barriers hindering the active use of digital analysis in corporate environments are emphasized, including organizational, technological, financial, and human resource challenges. A set of recommendations is proposed to overcome these obstacles, such as increasing the digital competence of management staff, modernizing IT infrastructure, developing corporate digital strategies, and stimulating innovation. The results of the study confirm that the implementation of digital analysis is a critical condition for building a modern data-driven corporate governance system aimed at fast decision-making, risk forecasting, and ensuring sustainable development of enterprises in a dynamic business environment | uk_UA |
dc.publisher | № 1 (2025): Development Service Industry Management | uk_UA |
dc.subject | Ключові слова: digital-аналіз, корпоративне управління, цифрові технології, big data, бізнес-аналітика, стратегічне управління, ефективність. | uk_UA |
dc.subject | Keywords: digital analysis, corporate governance, digital technologies, big data, business analytics, strategic management, efficiency. | uk_UA |
dc.title | DIGITAL-АНАЛІЗ ЯК ІНСТРУМЕНТ ПІДВИЩЕННЯ ЕФЕКТИВНОСТІ КОРПОРАТИВНОГО УПРАВЛІННЯ | uk_UA |
dc.title.alternative | DIGITAL ANALYSIS AS A TOOL FOR IMPROVING THE DIGITAL ANALYSIS AS A TOOL FOR IMPROVING THE EFFICIENCY OF CORPORATE GOVERNANCE OF CORPORATE GOVERNANCE | uk_UA |
Розташовується у зібраннях: | Статті |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
DSIM-2025-N1+(9)+323-327 (1).pdf | 418.11 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.