Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://dspace.wunu.edu.ua/handle/316497/55597Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Pan, Tiande | - |
| dc.contributor.author | Пань, Тяньде | - |
| dc.date.accessioned | 2025-11-05T08:34:14Z | - |
| dc.date.available | 2025-11-05T08:34:14Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Pan Tiande. Methods and Software Tools for Recognizing Fake or Irrelevant Information in the Content of News-Oriented Social Networks. – Scientific work on the rights of the manuscript. Thesis for the degree of Doctor of Philosophy in the specialty 121 "Software Engineering" - West Ukrainian National University, Ternopil, 2025.- 156 p. | uk_UA |
| dc.identifier.uri | https://dspace.wunu.edu.ua/handle/316497/55597 | - |
| dc.description.abstract | The dissertation is devoted to addressing a pressing scientific and technical problem—enhancing the effectiveness of detecting and analyzing fake content in newsoriented social networks under conditions of limited data samples. Modern information society is characterized by the rapid development of social networks, which have become one of the main channels for news dissemination, communication, and public opinion formation. Alongside the expansion of digital communication capabilities, the scale of the problem of spreading false or irrelevant information is also increasing, directly affecting information security, political stability, and public trust in the media. | uk_UA |
| dc.publisher | Ternopil : WUNU | uk_UA |
| dc.subject | news-oriented social networks, | uk_UA |
| dc.subject | content credibility, | uk_UA |
| dc.subject | fake news, | uk_UA |
| dc.subject | social network user profile, | uk_UA |
| dc.subject | limited data sample, | uk_UA |
| dc.subject | interval analysis, | uk_UA |
| dc.subject | structural identification, | uk_UA |
| dc.subject | parametric identification, | uk_UA |
| dc.subject | bee colony behavioral model, | uk_UA |
| dc.subject | gradient-based methods | uk_UA |
| dc.subject | software agents, | uk_UA |
| dc.subject | software environments, | uk_UA |
| dc.subject | intelligent assistants. | uk_UA |
| dc.title | Methods and Software Tools for Recognizing Fake or Irrelevant Information in the Content of News-Oriented Social Networks. | uk_UA |
| dc.title.alternative | Методи та програмні засоби розпізнавання неправдивої або нерелевантної інформації у контенті новинних соціальних мереж | uk_UA |
| Розташовується у зібраннях: | Дисертації | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Pan_Tiande_G.pdf | 4.19 MB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.