Дослідження товарної структури експорту України в умовах глобалізації
| dc.contributor.author | Пузраков, Анатолій | |
| dc.date.accessioned | 2026-10-17T08:34:17Z | |
| dc.date.issued | 2023-03-29 | |
| dc.description.abstract | Вступ. Актуальність дослідження товарної структури експорту України в умовах глобальних викликів зумовлена потребою привести у відповідність до вимог ринків Європейського Союзу її експортний портфель. Щоб відповідати вимогам та стандартам ЄС під час глобальних трансформацій Україні слід дотримуватися стратегічних завдань, серед яких першочерговими є розвиток економіки, залучення інвестицій та підвищення експортного потенціалу. Мета. Вивчення товарної структури експорту України, її складових та принципів трансформування, а також пошук шляхів покращення конкурентоспроможності України в умовах глобалізації є основною метою даного дослідження. Метод (методологія). У процесі роботи використано методи аналізу, синтезу, порівняння, обґрунтування, статистичного аналізу, абстрактно-логічний, графічний та табличний. Результати. Вивчено та проаналізовано сучасні концепції трансформації товарної структури експорту країн та досвід їх впровадження. Встановлено, що поняття «товарної структури експорту» пов’язано з поняттями «експортний потенціал», «торговельний баланс», «конкурентоспроможність» та «економічна складність», остання з яких означає високу різноманітність та диференціацію виробництва, що відображається у широкому асортименті та високій якості вироблених товарів. Проаналізовано товарну структуру експорту України, де основними групами товарів є сільськогосподарська продукція, машини та обладнання, хімічна промисловість, металургія та металопродукція, енергетичні продукти та ІТ-послуги. Запропоновано 4 основні шляхи трансформації експортного портфелю України з метою підвищення її конкурентоспроможності: диверсифікація експортного портфелю, підвищення якості та конкурентоспроможності продукції, розвиток нових експортних напрямків на ринках ЄС та запровадження екологічних стандартів. Також слід впроваджувати економічні реформи, стимулювати інвестиційний клімат, підтримувати підприємництво та інновації, що є важливими складовими стратегічних планів щодо експорту. | uk |
| dc.description.abstract | Introduction. The urgency of studying the product structure of Ukraine's exports in the face of global challenges is determined by the need to bring its export portfolio into compliance with the requirements of the European Union markets. In order to meet the requirements and standards of the EU during global transformations, Ukraine should adhere to strategic tasks, among which the development of the economy, attracting investments and increasing the export potential are of primary importance. Purpose. Studying the commodity structure of Ukraine's exports, its components and principles of formation, as well as finding ways to improve Ukraine's competitiveness in the context of globalization is the main goal of this study. Method (methodology). The methods of analysis, synthesis, comparison, substantiation, statistical analysis, abstract-logical, graphical and tabular analysis were used in the process of work. Results. Modern concepts of the transformation of the commodity structure of countries' exports and the experience of their implementation have been studied and analyzed. It was found that the concept of "commodity structure of export" is connected with the concepts of "export potential", "trade balance", "competitiveness" and "economic complexity", the last of which means a high variety and differentiation of production, which is reflected in a wide range and high the quality of manufactured goods. The commodity structure of Ukraine's exports was analyzed, where the main groups of goods are agricultural products, machinery and equipment, chemical industry, metallurgy and metal products, energy products and IT services. 4 main ways of transforming Ukraine's export portfolio in order to increase its competitiveness are proposed: diversification of the export portfolio, improvement of product quality and competitiveness, development of new export directions in the EU markets, and introduction of environmental standards. It is also necessary to implement economic reforms, stimulate the investment climate, support entrepreneurship and innovation, which are important components of strategic plans for exports. | en |
| dc.identifier.citation | Пузраков, Анатолій. Дослідження товарної структури експорту України в умовах глобалізації. Економічний аналіз. 2023. Т. 33, № 1. С. 305-313. DOI: https://doi.org/10.35774/econa2023.01.305. | |
| dc.identifier.doi | 10.35774/econa2023.01.305 | |
| dc.identifier.uri | https://doi.org/10.35774/econa2023.01.305 | |
| dc.identifier.uri | https://dspace.wunu.edu.ua/handle/316497/58315 | |
| dc.language.iso | uk | |
| dc.relation.ispartof | Економічний аналіз. 2023. Т. 33, № 1. С. 305-313. | |
| dc.subject | товарна структура | uk |
| dc.subject | експорт | uk |
| dc.subject | Україна | uk |
| dc.subject | глобалізація | uk |
| dc.subject | трансформування | uk |
| dc.subject | commodity structure | en |
| dc.subject | export | en |
| dc.subject | Ukraine | en |
| dc.subject | globalization | en |
| dc.subject | transforming | en |
| dc.title | Дослідження товарної структури експорту України в умовах глобалізації | uk |
| dc.title.alternative | Study of the product structure of Ukraine's exports in the conditions of globalization | en |
| dc.type | Article | |
| local.author.orcid | https://orcid.org/0000-0002-5129-0234 | |
| local.author.transliterated | Anatoliy Puzrakov |
Files
Original bundle
1 - 1 of 1